| Management number | 224665138 | Release Date | 2026/05/09 | List Price | US$207.99 | Model Number | 224665138 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0GLYWL76Y |
|---|---|
| Color | Dark Black |
| Brand Name | WYBOT |
| Efficiency | High Efficiency |
| Model Name | WYC2-2026-UP |
| Model Year | 2026 |
| Unit Count | 1.0 Count |
| Item Weight | 24 Pounds |
| Manufacturer | WYBOT |
| Model Number | 1 |
| Power Source | Battery Powered |
| Charging Time | 3 Hours |
| Material Type | Metal |
| Warranty Type | 2 years |
| Battery Weight | 440 Grams |
| Control Method | App |
| Item Type Name | 1 |
| Installation Type | robotic |
| Required Assembly | No |
| Battery Description | Lithium-Ion |
| Number of Batteries | 1 AA batteries required. (included) |
| Lithium Battery Voltage | 28.8 Volts |
| Manufacturer Part Number | 1 |
| Item Dimensions L x W x H | 18.5"L x 17"W x 12.2"H |
| Product Care Instructions | Avoid prolonged exposure to direct sunlight |
| Number of Lithiumion Cells | 5 |
| Lithium Battery Energy Content | 99 Watt Hours |
| Other Special Features of the Product | Dual Filtration System |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form