| Management number | 220528233 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 220528233 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Brown |
|---|---|
| Pattern | Solid |
| Fit Type | Classic |
| Suit Type | Shorts Suit Set |
| Brand Name | GRNSHTS |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | Shirt 100%Cotton,Vest and shorts 97%Polyester+3%Spandex |
| Sleeve Type | Short Sleeve |
| Style Number | GRNSHTS |
| Material Type | Cotton, Polyester Blend |
| Pattern Style | Solid |
| Number of Items | 3 |
| Apparel Closure Type | Button |
| Age Range Description | Toddler |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Low Stretch |
| Product Care Instructions | Hand Wash, Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form