| Management number | 221248956 | Release Date | 2026/05/03 | List Price | US$104.00 | Model Number | 221248956 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850064178876 |
|---|---|
| Size | Large |
| Color | Black |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Rounded |
| Leg Style | wheels |
| Room Type | Drawing Room, Game Recreation Room, Office, Office Reception, Study Room |
| Arm Height | 26.38 Inches |
| Back Style | Mesh Back |
| Brand Name | Nouhaus |
| Item Depth | 28.74 inches |
| Model Name | Ergo Morph |
| Seat Depth | 19.69 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Office Chair |
| Item Weight | 40.34 Pounds |
| Seat Height | 19.49 Inches |
| Seat Length | 20.08 Inches |
| Manufacturer | Nouhaus |
| Model Number | NHO-0023 |
| Fill Material | Sponge |
| Material Type | Mesh Fabric, Metal, Sponge |
| Seat Material | Fabric |
| Item Dimensions | 28.74 x 28.74 x 48.23 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest, Adjustable Height, Adjustable Lumbar, Ergonomic, High Back |
| Frame Material Type | Polypropylene |
| Included Components | 1 x Ergo Morph Office Chair, 1 x User Guide |
| Chair Backrest Width | 18.9 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Manufacturer Part Number | NHO-0023 |
| Reclining Position Count | 4 |
| Item Dimensions D x W x H | 28.74"D x 28.74"W x 48.23"H |
| Maximum Weight Recommendation | 275 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form