| Management number | 224064555 | Release Date | 2026/05/09 | List Price | US$10.14 | Model Number | 224064555 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 752044824677 |
|---|---|
| ASIN | B073X8DY5D |
| Color | White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Comfortable,Relaxed,Classic |
| Leg Style | Straight |
| character | Sports |
| Brand Name | CHAMPRO |
| Model Name | Bp4aws |
| Rise Style | High Rise |
| Sport Type | Baseball |
| Style Name | Champro Classic Stretch Baseball Pant - Abrasion Resistant |
| Waist Size | 28 Inches |
| Fabric Type | 100% Polyester |
| Item Weight | 0.25 Pounds |
| Manufacturer | Champro |
| Style Number | BP4AWS |
| Inseam Length | 25 Inches |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | MVP Classic Baseball Pant |
| Front Pleat Type | Flat Front |
| Pocket Description | Seam Pocket |
| Included Components | 1 (ONE) Pair of Pants |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | BP4AWS-100-Small |
| Apparel Occasion and Lifestyle | Comfort |
| Global Trade Identification Number | 00752044824677 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form