| Management number | 226790895 | Release Date | 2026/05/09 | List Price | US$14.40 | Model Number | 226790895 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Quick and easy to slip on, Cordova's blue heavyweight men's jersey gloves are perfect for a variety of general purpose applications, such as clean up and assembly work. These gloves are composed of a polyester and cotton blend and their knit wrists provide a secure fit that will lock out debris. Hand a pair out to your friends as they are sold by the dozen. (Size: Large).
| UPC | 796326145012 |
|---|---|
| ASIN | B018BBGH88 |
| Size | Large |
| Color | Blue |
| Fit Type | Regular |
| Material | Polycotton |
| Brand Name | Cordova |
| Model Name | Men's Heavyweight Jersey |
| Palm Style | Palm |
| Unit Count | 12.0 Count |
| Fabric Type | Polycotton |
| Is Powdered | No |
| Item Weight | 0.15 Pounds |
| Part Number | 14501 |
| Reusability | Reusable |
| Thumb Style | Straight Thumb |
| Closure Type | Slip On,Lock |
| Glove Length | 9 Inches |
| Is Supported | No |
| Manufacturer | Cordova Safety Products |
| Style Number | 14501 |
| Glove Or Mitt | Gloves |
| Is Waterproof | False |
| Palm Material | Synthetic Leather |
| Item Type Name | Gloves |
| Item Dimensions | 9 x 4 x 1 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Breathable, Heavyweight |
| Glove Construction | Knitted |
| Material Type Free | Silicone Free |
| Included Components | 12 Pair of Gloves |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Manual Handling |
| Global Trade Identification Number | 00796326145012 |
| Other Special Features of the Product | Breathable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form