| Management number | 220545178 | Release Date | 2026/05/03 | List Price | US$11.20 | Model Number | 220545178 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
"IT'S PERFECT, NOW MAKE IT BETTER." This is the directive given by our very own tough mother, Chairman Gert Boyle. It's the reason we're constantly testing our products against every type of terrible, no good, day-ruining condition the skies of the mighty Pacific Northwest can dish out. Sure, it makes life hell for us, but it means great gear for you. So when she finally does use her famous stamp of approval, you know you're duly equipped to stay outside long after the featherweights have retreated indoors.




| UPC | 190893594240 |
|---|---|
| Color | Clear Blue/White Logo |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Plus |
| topstyle | Pullover |
| Cuff Type | plain hem |
| character | sports |
| Back Style | T Back |
| Brand Name | Columbia |
| Model Name | Pfg Tidal Tee Ii Long Sleeve |
| Neck Style | Round Neck |
| Sport Type | Outdoor Lifestyle |
| Style Name | Tidal Tee Ii Long Sleeve |
| Unit Count | 1 Count |
| collartype | No Collar |
| Fabric Type | 100% Polyester |
| Sleeve Type | Long Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Columbia (Sporting Goods) |
| Style Number | 157766 |
| Material Type | Polyester |
| Occasion Type | Beach |
| Item Type Name | athletic-shirts |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Included Components | Tidal Tee™ II Plus Size Long Sleeve Shirt^ |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Logo |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1577663-459-3X |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
| Apparel Occasion and Lifestyle | athletic |
| Global Trade Identification Number | 00190893594240 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form