| Management number | 221181227 | Release Date | 2026/05/03 | List Price | US$48.00 | Model Number | 221181227 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Base | Acrylic |
|---|---|
| Size | 23.7 inches x 13.8 inches x 11.8 inches |
| Color | Clear |
| Shape | C-Shape |
| Tilting | No |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Room Type | Bedroom, Dining Room, Home Office, Living Room |
| Top Color | Clear |
| Base Color | Clear |
| Brand Name | Acrylicolor |
| Item Depth | 13.8 inches |
| Item Width | 11.8 Inches |
| Model Name | SFCJ01001 |
| Style Name | Casual |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 13.8 Pounds |
| Manufacturer | Acrylicolor |
| Model Number | UX2C01003 |
| Table Design | End Table |
| Material Type | Acrylic |
| Item Type Name | End Tables |
| Extended Length | 11.8 Inches |
| Handle Material | Acrylic |
| Is Customizable | No |
| Item Dimensions | 13.8 x 11.8 x 23.7 inches |
| Number of Items | 1 |
| Furniture Finish | Unfinished |
| Seating Capacity | 2 |
| Special Features | Easy Assembly, Eco-Friendly, Wheel |
| Required Assembly | Yes |
| Top Material Type | Acrylic |
| Decorative Plating | Chrome |
| Is Stain Resistant | Yes |
| Tabletop Thickness | 0.6 Centimeters |
| Frame Material Type | Acrylic |
| Included Components | Assembly Guide |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | SFCJ01001 |
| Item Dimensions D x W x H | 13.8"D x 11.8"W x 23.7"H |
| Unextended Seating Capacity | 2 |
| Maximum Weight Recommendation | 25 Pounds |
| Tools Recommended For Assembly | Screw Driver |
| Assembly Instructions Description | Easy to follow instructions included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form